Area 1 PTA Websites
![]() Brookwood Cluster |
![]() |
Parkview Cluster |
Brookwood Elementary School | Ferguson Elementary School | Arcado Elementary School |
Brookwood High School | Graves Elementary School | Camp Creek Elementary School |
Craig Elementary School | Lilburn Elementary School | Knight Elementary School |
Crews Middle School | Lilburn Middle School | Mountain Park Elementary School |
Five Forks Middle School | Meadowcreek Elementary School | Parkview High School |
Gwin Oaks Elementary School | Meadowcreek High School | Trickum Middle School |
Head Elementary School | Nesbit Elementary School | |
Rockbridge Elementary School | ||
Shiloh Cluster |
![]() South Gwinnett Cluster |
|
Anderson-Livsey Elementary School | Britt Elementary School | |
Annistown Elementary School | Grace Snell Middle School | |
Centerville Elementary School | Magill Elementary School | |
Partee Elementary School | Norton Elementary School | |
Shiloh Elementary School | Rosebud Elementary School | |
Shiloh High School | Snellville Middle School | |
Shiloh Middle School | South Gwinnett High School |